Show as:
Type Property: Villa
Luxurious Detached Villas in Benitachell
| Reference | 656.22.V06 | |
| Price | From: 1195000 € | To: 2980000 € |
| Bedrooms | From: 3 | To: 6 |
| Bathrooms | From: 2 | To: 7 |
| Constructed area | From: 171 m² | To: 432 m² |
Key Redy Villas in Mil Palmeras
| Reference | 742.32.V04 | |
| Price | From: 415000 € | To: 415000 € |
| Bedrooms | From: 3 | To: 3 |
| Bathrooms | From: 3 | To: 3 |
| Constructed area | From: 144 m² | To: 144 m² |
Amazing semi- detached villas on golf course near Orihuela
| Reference | 740.32.V02 | |
| Price | From: 199900 € | To: 279900 € |
| Bedrooms | From: 3 | To: 3 |
| Bathrooms | From: 3 | To: 3 |
| Constructed area | From: 170 m² | To: 170 m² |
Incredible independent villas on golf course near Orihuela
| Reference | 741.32.V03 | |
| Price | From: 289900 € | To: 397900 € |
| Bedrooms | From: 3 | To: 4 |
| Bathrooms | From: 2 | To: 3.5 |
| Constructed area | From: 169 m² | To: 213 m² |
Luxurious Villas in Finestrat
| Reference | 704.4.V27 | |
| Price | From: 630000 € | To: 750000 € |
| Bedrooms | From: 3 | To: 3 |
| Bathrooms | From: 3 | To: 3 |
| Constructed area | From: 134 m² | To: 134 m² |
Villas in Daya Vieja
| Reference | 225.77.V25 | |
| Price | From: 254900 € | To: 254900 € |
| Bedrooms | From: 3 | To: 3 |
| Bathrooms | From: 3 | To: 3 |
| Constructed area | From: 139 m² | To: 139 m² |
Attached Villas in Daya Vieja
| Reference | 218.77.V18 | |
| Price | From: 218500 € | To: 225000 € |
| Bedrooms | From: 3 | To: 3 |
| Bathrooms | From: 3 | To: 3 |
| Constructed area | From: 135 m² | To: 135 m² |
Attached Villas in Daya Vieja
| Reference | 219.77.V19 | |
| Price | From: 203300 € | To: 232000 € |
| Bedrooms | From: 2 | To: 3 |
| Bathrooms | From: 2 | To: 3 |
| Constructed area | From: 97 m² | To: 128 m² |
Luxurious Villa in Formentera del Segura
| Reference | 220.77.V20 | |
| Price | From: € | To: 425000 € |
| Bedrooms | From: 3 | To: 3 |
| Bathrooms | From: 3 | To: 3 |
| Constructed area | From: 150 m² | To: 150 m² |
Villas in San Pedro del Pinatar
| Reference | 577.11.V01 | |
| Price | From: 278000 € | To: 325000 € |
| Bedrooms | From: 3 | To: 3 |
| Bathrooms | From: 2 | To: 2 |
| Constructed area | From: 113.41 m² | To: 188 m² |









