Show as:
Type Property: Villa
Villas in Pilar de la Horadada
| Reference | 739.11.V03 | |
| Price | From: 283000 € | To: 289000 € |
| Bedrooms | From: 3 | To: 3 |
| Bathrooms | From: 2 | To: 2 |
| Constructed area | From: 111 m² | To: 111 m² |
Luxurious Detached Villas in San Pedro del Pinatar
| Reference | 712.11.V02 | |
| Price | From: 410000 € | To: 410000 € |
| Bedrooms | From: 4 | To: 4 |
| Bathrooms | From: 4 | To: 4 |
| Constructed area | From: 139 m² | To: 139 m² |
Beautiful Key Ready villas in Benijófar
| Reference | 716.45.V01 | |
| Price | From: 257000 € | To: 291350 € |
| Bedrooms | From: 3 | To: 3 |
| Bathrooms | From: 2 | To: 2 |
| Constructed area | From: 102 m² | To: 204 m² |
Amazing Villa in Dehesa de Campoamor
| Reference | 692.69.V01 | |
| Price | From: 1790000 € | To: 1790000 € |
| Bedrooms | From: 4 | To: 4 |
| Bathrooms | From: 6 | To: 6 |
| Constructed area | From: 233 m² | To: 233 m² |
Amazing Key Ready Villa in San Pedro del Pinatar
| Reference | 18.03.V05 | |
| Price | From: 204900 € | To: 204900 € |
| Bedrooms | From: 2 | To: 2 |
| Bathrooms | From: 2 | To: 2 |
| Constructed area | From: 70.5 m² | To: 70.5 m² |
Luxury villa in Dona Pepa – Quesada
| Reference | 674.68.V01 | |
| Price | From: 545000 € | To: 545000 € |
| Bedrooms | From: 3 | To: 3 |
| Bathrooms | From: 3 | To: 3 |
| Constructed area | From: 325 m² | To: 325 m² |
Mediterranean-style villa in the area of San Javier
| Reference | 677.68.V03 | |
| Price | From: 695000 € | To: 695000 € |
| Bedrooms | From: 7 | To: 7 |
| Bathrooms | From: 4 | To: 4 |
| Constructed area | From: 328 m² | To: 328 m² |
Incredible Luxurious Villas in Cabo de Palos
| Reference | 676.68.V02 | |
| Price | From: 1950000 € | To: 1950000 € |
| Bedrooms | From: 3 | To: 3 |
| Bathrooms | From: 3 | To: 3 |
| Constructed area | From: 254.5 m² | To: 265 m² |
Amazing Villa in Torre de la Horadada
| Reference | 678.68.V04 | |
| Price | From: 1980000 € | To: 1980000 € |
| Bedrooms | From: 3 | To: 3 |
| Bathrooms | From: 3 | To: 3 |
| Constructed area | From: 299 m² | To: 299 m² |
Incredible detached villa in Torre de la Horadada, only 100m from the beach!
| Reference | 679.68.V05 | |
| Price | From: 2800000 € | To: 2800000 € |
| Bedrooms | From: 7 | To: 7 |
| Bathrooms | From: 4 | To: 4 |
| Constructed area | From: 269.5 m² | To: 269.5 m² |









