Show as:
Type Property: Villa
Incredible L shaped villa in San Javier
| Reference | 731.44.V01 | |
| Price | From: 309000 € | To: 309000 € |
| Bedrooms | From: 3 | To: 3 |
| Bathrooms | From: 3 | To: 3 |
| Constructed area | From: 120 m² | To: 120 m² |
Beautiful villas in Pilar de la Horadada
| Reference | 732.44.V02 | |
| Price | From: 204900 € | To: 289900 € |
| Bedrooms | From: 2 | To: 3 |
| Bathrooms | From: 2 | To: 2 |
| Constructed area | From: 74 m² | To: 93 m² |
Bright and spacious villas in Finestrat
| Reference | 434.15.V02 | |
| Price | From: 340000 € | To: 760000 € |
| Bedrooms | From: 3 | To: 3 |
| Bathrooms | From: 3 | To: 3 |
| Constructed area | From: 133 m² | To: 304 m² |
Amazing villa in Finestrat
| Reference | 434.15.V02a | |
| Price | From: 695000 € | To: 695000 € |
| Bedrooms | From: 3 | To: 3 |
| Bathrooms | From: 3 | To: 3 |
| Constructed area | From: 336 m² | To: 336 m² |
Incredible villas in Finestrat
| Reference | 434.15.V02b | |
| Price | From: 990000 € | To: 1350000 € |
| Bedrooms | From: 3 | To: 3 |
| Bathrooms | From: 4 | To: 4 |
| Constructed area | From: 394 m² | To: 409 m² |
Amazing one level villa on golf course in San Miguel de Salinas
| Reference | 720.75.V01 | |
| Price | From: 625000 € | To: 625000 € |
| Bedrooms | From: 3 | To: 3 |
| Bathrooms | From: 3 | To: 3 |
| Constructed area | From: 159 m² | To: 159 m² |
Luxurious Villas in Playa Honda, La Manga del Mar Menor
| Reference | 721.02.V09l | |
| Price | From: 475000 € | To: 625000 € |
| Bedrooms | From: 4 | To: 4 |
| Bathrooms | From: 3 | To: 3 |
| Constructed area | From: 153 m² | To: 153 m² |
Incredible villas in Lorca
| Reference | 721.02.V09n | |
| Price | From: 194000 € | To: 194000 € |
| Bedrooms | From: 3 | To: 3 |
| Bathrooms | From: 2 | To: 2 |
| Constructed area | From: 95 m² | To: 95 m² |
Incredible villas in Lorca
| Reference | 721.02.V09o | |
| Price | From: 194000 € | To: 194000 € |
| Bedrooms | From: 3 | To: 3 |
| Bathrooms | From: 2 | To: 2 |
| Constructed area | From: 95 m² | To: 95 m² |
Incredible villas in Lorca
| Reference | 721.02.V09p | |
| Price | From: 199000 € | To: 199000 € |
| Bedrooms | From: 4 | To: 4 |
| Bathrooms | From: 3 | To: 3 |
| Constructed area | From: 136.5 m² | To: 136.5 m² |









