Show as:
Type Property: Villa
Amazing villa in San Miguel de Salinas
| Reference | 727.29.V21a | |
| Price | From: 1050000 € | To: 1050000 € |
| Bedrooms | From: 3 | To: 3 |
| Bathrooms | From: 4.5 | To: 4.5 |
| Constructed area | From: 315 m² | To: 315 m² |
Astonishing Villa in Benitachell
| Reference | 737.22.V11 | |
| Price | From: 1640000 € | To: 1640000 € |
| Bedrooms | From: 3 | To: 3 |
| Bathrooms | From: 4 | To: 4 |
| Constructed area | From: 501 m² | To: 501 m² |
Unique Villa in Benitachell
| Reference | 738.22.V12 | |
| Price | From: 860000 € | To: 860000 € |
| Bedrooms | From: 3 | To: 3 |
| Bathrooms | From: 2 | To: 2 |
| Constructed area | From: 348 m² | To: 348 m² |
Amazing Villa in Benitachell
| Reference | 734.22.V08 | |
| Price | From: 785000 € | To: 785000 € |
| Bedrooms | From: 3 | To: 3 |
| Bathrooms | From: 2 | To: 2 |
| Constructed area | From: 367 m² | To: 367 m² |
Contemporary style villas in Benitachell
| Reference | 736.22.V10 | |
| Price | From: 787000 € | To: 855500 € |
| Bedrooms | From: 3 | To: 3 |
| Bathrooms | From: 2 | To: 2 |
| Constructed area | From: 328 m² | To: 443 m² |
Luxurious Villas in Benitachell
| Reference | 735.22.V09 | |
| Price | From: 1115000 € | To: 1340000 € |
| Bedrooms | From: 3 | To: 3 |
| Bathrooms | From: 3 | To: 3 |
| Constructed area | From: 176 m² | To: 176 m² |
Key Ready Mediterranean Style Villa in Benitachell
| Reference | 733.22.V07 | |
| Price | From: 269000 € | To: 269000 € |
| Bedrooms | From: 2 | To: 2 |
| Bathrooms | From: 1 | To: 1 |
| Constructed area | From: 90 m² | To: 90 m² |
Luxurious Detached Villas in Benitachell
| Reference | 656.22.V06 | |
| Price | From: 1195000 € | To: 2980000 € |
| Bedrooms | From: 3 | To: 6 |
| Bathrooms | From: 2 | To: 7 |
| Constructed area | From: 171 m² | To: 432 m² |
Key Redy Villas in Mil Palmeras
| Reference | 742.32.V04 | |
| Price | From: 415000 € | To: 415000 € |
| Bedrooms | From: 3 | To: 3 |
| Bathrooms | From: 3 | To: 3 |
| Constructed area | From: 144 m² | To: 144 m² |
Amazing semi- detached villas on golf course near Orihuela
| Reference | 740.32.V02 | |
| Price | From: 199900 € | To: 279900 € |
| Bedrooms | From: 3 | To: 3 |
| Bathrooms | From: 3 | To: 3 |
| Constructed area | From: 170 m² | To: 170 m² |









