Show as:
  
  
			Area: San Pedro del Pinatar
Villas in San Pedro del Pinatar
| Reference | 688.03.V06a | |
| Price | From: 239900€ | To: 269900€ | 
| Bedrooms | From: 3 | To: 3 | 
| Bathrooms | From: 2 | To: 2 | 
| Constructed area | From: 92 m² | To: 92 m² | 
Villas in San Pedro del Pinatar
| Reference | 577.11.V01 | |
| Price | From: 278000€ | To: 325000€ | 
| Bedrooms | From: 3 | To: 3 | 
| Bathrooms | From: 2 | To: 2 | 
| Constructed area | From: 113.41 m² | To: 188 m² | 
Luxurious Detached Villas in San Pedro del Pinatar
| Reference | 712.11.V02 | |
| Price | From: 410000€ | To: 410000€ | 
| Bedrooms | From: 4 | To: 4 | 
| Bathrooms | From: 4 | To: 4 | 
| Constructed area | From: 139 m² | To: 139 m² | 
Amazing Ground Floor and Top Floor apartments in the area of Lo Pagán, San Pedro del Pinatar.
| Reference | 192.4.A03 | |
| Price | From: 139900€ | To: 159900€ | 
| Bedrooms | From: 2 | To: 2 | 
| Bathrooms | From: 2 | To: 2 | 
| Constructed area | From: 60.5 m² | To: 60.5 m² | 
Amazing Key Ready Villa in San Pedro del Pinatar
| Reference | 18.03.V05 | |
| Price | From: 204900€ | To: 204900€ | 
| Bedrooms | From: 2 | To: 2 | 
| Bathrooms | From: 2 | To: 2 | 
| Constructed area | From: 70.5 m² | To: 70.5 m² | 
Apartments in San Pedro del Pinatar
| Reference | 687.03.A15 | |
| Price | From: 182900€ | To: 189900€ | 
| Bedrooms | From: 2 | To: 3 | 
| Bathrooms | From: 2 | To: 2 | 
| Constructed area | From: 74 m² | To: 85 m² | 
Amazing apartments in front of the beach in Lo Pagán, San Pedro del Pinatar
| Reference | 730.49.A01 | |
| Price | From: 259000€ | To: 725000€ | 
| Bedrooms | From: 2 | To: 4 | 
| Bathrooms | From: 2 | To: 3 | 
| Constructed area | From: 79 m² | To: 173 m² | 
Semi- Detached Villas in San Pedro del Pinatar
| Reference | 600.43.V01 | |
| Price | From: 315000€ | To: 320000€ | 
| Bedrooms | From: 3 | To: 4 | 
| Bathrooms | From: 3 | To: 3 | 
| Constructed area | From: 183.59 m² | To: 223.8 m² | 



 
				







 
       
       
      